Hostel Highlights
Room Categories
Hostel Charges w.e.f. from 1 July 2020 to 30 June 2021
Maa Mithlesh Hoste (MMH), Maa Vidushi Hostel (MVH-I, II, III)
Maa Samiksha Hostel (MSH), Suryansh Estate Hostel (SEH)
S No | Seater Category | Air-cooled Rooms | Air-cooled Rooms with attach toilets | Air Condition Rooms (Non Attach) | Air Condition Rooms with Attach Toilet with Geyser |
---|---|---|---|---|---|
1 | Single Seater | 1,00,000 | NA | 1,20,000 | 1,25,000 |
Single Seater A+ | 1,20,000 | 1,30,000 | 1,35,000 | 1,40,000 | |
2 | Double Seater -I | 90,000 | NA | 1,20,000 | 1,25,000 |
Double Seater -II | 85,000 | 87,000 | 1,10,000 | 1,15,000 | |
Double Seater A+ | 1,05,000 | 1,15,000 | 1,25,000 | 1,35,000 | |
3 | Triple Seater - I | 75,000 | 80,000 | NA | 1,15,000 |
Triple Seater -II | 70,000 | 72,000 | NA | 1,00,000 | |
Triple Seater A+ | 90,000 | 1,05,000 | 1,20,000 | 1.30,000 | |
4 | Four Seater -I | 65,000 | 67,000 | 85,000 | 90,000 |
Four Seater -II* | 60,000 | NA | NA | 67,000 | |
Four Seater Executive | NA | NA | NA | 1,00,000 | |
Four Seater A+ | 80,000 | 90,000 | 1,05,000 | 1,20,000 | |
5 | Five Seater -I | 60,000 | 62,000 | NA | 75,000 |
Five Seater -II* | 55,000 | NA | NA | 62,000 | |
6 | Six Seater -I | NA | 57,000 | NA | 70,000 |
Six Seater -II* | NA | NA | NA | 57,000 | |
7 | Seven Seater | 50,000 | 52,000 | NA | NA |
All residential facilities included in Hostel charges like room, electricity, internet, hot & cold water, laundry, mess (Breakfast, Lunch, Snacks, Dinner & Night Milk) and all recreational / sports facilities.
Fee applicable for Hostel MSH - D & E Floor and Hostel MVH-III & F Floor only.